1
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 | 2 | Divide successively by primes: . |
Factors, multiples and primes
Worked answers, methods and verified real exam appearances for N4 on Edexcel GCSE Maths 1MA1.
Explanation
Worked example
is a cube number, where is a positive integer. Find the smallest possible .
Answer: .
Common mistakes
Exam tip
For HCF or LCM questions, write both prime-power decompositions first so the method marks remain available.
1
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 | 2 | Divide successively by primes: . |
2
(3)
(Total for Question 2 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 2 |
| 3 | Use and . The smaller common powers give . The largest powers give . |
3
(4)
(Total for Question 3 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 3 | 4 | Prime factorise . A cube needs every exponent to be a multiple of , so multiply by . Therefore , and . |
4
(1)
(Total for Question 4 is 1 mark)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 4 |
| 1 | , and each of , and is prime. |
5
(2)
(Total for Question 5 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 5 | 2 | and , so their LCM is . The first multiple of greater than is . |
6
(3)
(Total for Question 6 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 6 | 3 | The multiples of below are . Their HCFs with are respectively , so the required values are , and . |
7
(3)
(Total for Question 7 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 7 |
| 3 | The HCF of , and is , so there are bags. Each bag contains red, blue and green counters. This is counters. |
8
(4)
(Total for Question 8 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 8 | 4 | Since the HCF is , is a multiple of . Since the LCM is , is a factor of . The multiples of that divide are . Checking these conditions leaves , because and . |
9
(4)
(Total for Question 9 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 9 | 4 | Subtracting from the number must give a common multiple of and . Since and , their LCM is . The first multiple, , gives , which is not three-digit; the next gives . |
10
(4)
(Total for Question 10 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 10 | 4 | Every exponent in a cube number is a multiple of . The greatest allowed exponents are therefore for the factor , for the factor and for the factor . The required factor is . |
| Series | Paper | Question | Marks | Calculator | Tier | Links |
|---|---|---|---|---|---|---|
| 2023-11 | 2F | Q1 | 1 | Allowed | Foundation | QPMS |
| 2024-06 | 3F | Q22 | 2 | Allowed | Foundation | QPMS |
| 2023-11 | 1H | Q3 | 4 | Non-calculator | Higher | QPMS |
| 2023-06 | 2F | Q5 | 1 | Allowed | Foundation | QPMS |
| 2019-11 | 1F | Q20 | 3 | Non-calculator | Foundation | QPMS |
| 2023-06 | 2F | Q21 | 2 | Allowed | Foundation | QPMS |
| 2021-11 | 2F | Q6 | 2 | Allowed | Foundation | QPMS |
| 2019-11 | 3F | Q1 | 1 | Allowed | Foundation | QPMS |
| 2023-11 | 3F | Q24 | 3 | Allowed | Foundation | QPMS |
| 2022-11 | 1H | Q8 | 2 | Non-calculator | Higher | QPMS |
| 2023-06 | 1F | Q7 | 2 | Non-calculator | Foundation | QPMS |
| 2019-06 | 2F | Q3 | 1 | Allowed | Foundation | QPMS |
| 2019-06 | 1H | Q3 | 2 | Non-calculator | Higher | QPMS |
| 2024-06 | 3H | Q1 | 2 | Allowed | Higher | QPMS |
| 2022-06 | 2F | Q4 | 1 | Allowed | Foundation | QPMS |
| 2021-11 | 3F | Q2 | 1 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q21 | 2 | Allowed | Foundation | QPMS |
| 2024-11 | 1F | Q4 | 1 | Non-calculator | Foundation | QPMS |
| 2024-06 | 2F | Q4 | 1 | Allowed | Foundation | QPMS |
| 2022-11 | 3F | Q5 | 1 | Allowed | Foundation | QPMS |
| 2021-11 | 2F | Q22 | 4 | Allowed | Foundation | QPMS |
| 2023-06 | 3F | Q24 | 3 | Allowed | Foundation | QPMS |
| 2024-06 | 3F | Q12 | 2 | Allowed | Foundation | QPMS |
| 2022-06 | 1H | Q2 | 2 | Non-calculator | Higher | QPMS |
| 2023-11 | 3H | Q5 | 3 | Allowed | Higher | QPMS |
| 2019-06 | 1F | Q4 | 1 | Non-calculator | Foundation | QPMS |
| 2022-06 | 1F | Q24 | 2 | Non-calculator | Foundation | QPMS |
| 2019-11 | 3F | Q4 | 1 | Allowed | Foundation | QPMS |
| 2023-11 | 1F | Q20 | 4 | Non-calculator | Foundation | QPMS |
| 2023-06 | 2H | Q2 | 2 | Allowed | Higher | QPMS |
| 2022-11 | 1F | Q4 | 1 | Non-calculator | Foundation | QPMS |
| 2019-06 | 1F | Q24 | 2 | Non-calculator | Foundation | QPMS |
| 2024-11 | 3F | Q16 | 4 | Allowed | Foundation | QPMS |
| 2019-11 | 3F | Q20 | 4 | Allowed | Foundation | QPMS |
| 2022-11 | 1H | Q1 | 3 | Non-calculator | Higher | QPMS |
| 2024-11 | 3F | Q3 | 1 | Allowed | Foundation | QPMS |
| 2024-06 | 2F | Q21 | 3 | Allowed | Foundation | QPMS |
| 2024-06 | 2H | Q2 | 3 | Allowed | Higher | QPMS |
| 2022-06 | 3F | Q3 | 1 | Allowed | Foundation | QPMS |
| 2019-11 | 1H | Q1 | 3 | Non-calculator | Higher | QPMS |
| 2022-11 | 1F | Q19 | 3 | Non-calculator | Foundation | QPMS |
| 2019-06 | 3F | Q2 | 1 | Allowed | Foundation | QPMS |
| 2023-06 | 3H | Q5 | 3 | Allowed | Higher | QPMS |
| 2019-06 | 2H | Q17 | 4 | Allowed | Higher | QPMS |
| 2021-11 | 2H | Q2 | 4 | Allowed | Higher | QPMS |
Bring N4 or any tricky specification point, and we can work through the method and exam wording together.