1
(1)
(Total for Question 1 is 1 mark)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 | 1 | Divide by and multiply by : . |
Fractions and percentages as operators
Worked answers, methods and verified real exam appearances for N12 on Edexcel GCSE Maths 1MA1.
Explanation
Worked example
A machine costs . Its price falls by , then a customer pays of the reduced price as a deposit. Find the balance.
Answer: .
Common mistakes
Exam tip
Write each fraction or percentage as a multiplier beside the amount it operates on.
1
(1)
(Total for Question 1 is 1 mark)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 | 1 | Divide by and multiply by : . |
2
(2)
(Total for Question 2 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 2 | 2 | Use the decimal operator . Then . |
3
(4)
(Total for Question 3 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 3 | 4 | After the reduction, the price is . The deposit is . Therefore the remaining balance is . |
4
(1)
(Total for Question 4 is 1 mark)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 4 | 1 | of is , so is . |
5
(2)
(Total for Question 5 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 5 | 2 | of is . Adding the increase gives . |
6
(3)
(Total for Question 6 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 6 |
| 3 | The number travelling by bus is . Then of is , so bus students buy lunch at school. |
7
(3)
(Total for Question 7 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 7 | 3 | . If is , then is , so is . |
8
(4)
(Total for Question 8 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 8 |
| 4 | The number made online is . The complete fraction is . Therefore the number of complete online entries is . |
9
(4)
(Total for Question 9 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 9 | 4 | The difference between and is . Therefore of the number is , so the number is . |
10
(4)
(Total for Question 10 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 10 |
| 4 | After the first loss, remains. Three quarters of this then remains, so the final fraction is . The fraction lost is , not . |
| Series | Paper | Question | Marks | Calculator | Tier | Links |
|---|---|---|---|---|---|---|
| 2022-11 | 3F | Q7 | 3 | Allowed | Foundation | QPMS |
| 2021-11 | 3F | Q14 | 3 | Allowed | Foundation | QPMS |
| 2024-06 | 2F | Q25 | 4 | Allowed | Foundation | QPMS |
| 2019-11 | 3F | Q2 | 1 | Allowed | Foundation | QPMS |
| 2023-11 | 2F | Q15 | 3 | Allowed | Foundation | QPMS |
| 2024-11 | 3F | Q9 | 5 | Allowed | Foundation | QPMS |
| 2023-11 | 2F | Q5 | 1 | Allowed | Foundation | QPMS |
| 2024-06 | 1F | Q26 | 5 | Non-calculator | Foundation | QPMS |
| 2021-11 | 1F | Q11 | 6 | Non-calculator | Foundation | QPMS |
| 2019-11 | 3F | Q15 | 4 | Allowed | Foundation | QPMS |
| 2023-06 | 1F | Q14 | 5 | Non-calculator | Foundation | QPMS |
| 2022-06 | 1F | Q25 | 5 | Non-calculator | Foundation | QPMS |
| 2019-11 | 3F | Q11 | 5 | Allowed | Foundation | QPMS |
| 2024-06 | 2H | Q6 | 4 | Allowed | Higher | QPMS |
| 2019-06 | 2F | Q15 | 4 | Allowed | Foundation | QPMS |
| 2022-11 | 2F | Q12 | 4 | Allowed | Foundation | QPMS |
| 2022-11 | 1F | Q18 | 5 | Non-calculator | Foundation | QPMS |
| 2023-06 | 2F | Q13 | 2 | Allowed | Foundation | QPMS |
| 2019-06 | 3H | Q10 | 3 | Allowed | Higher | QPMS |
| 2021-11 | 3F | Q4 | 1 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q2 | 1 | Allowed | Foundation | QPMS |
| 2024-06 | 1H | Q7 | 5 | Non-calculator | Higher | QPMS |
| 2022-11 | 1F | Q12 | 5 | Non-calculator | Foundation | QPMS |
| 2019-06 | 3F | Q8 | 3 | Allowed | Foundation | QPMS |
| 2023-11 | 1F | Q5 | 1 | Non-calculator | Foundation | QPMS |
| 2023-06 | 3H | Q2 | 5 | Allowed | Higher | QPMS |
| 2019-06 | 3F | Q23 | 5 | Allowed | Foundation | QPMS |
| 2024-06 | 2F | Q12 | 3 | Allowed | Foundation | QPMS |
| 2019-06 | 1F | Q14 | 2 | Non-calculator | Foundation | QPMS |
| 2022-11 | 1H | Q5 | 2 | Non-calculator | Higher | QPMS |
| 2023-06 | 3H | Q9 | 2 | Allowed | Higher | QPMS |
| 2021-11 | 2F | Q19 | 4 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q19 | 4 | Allowed | Foundation | QPMS |
| 2024-11 | 3F | Q2 | 1 | Allowed | Foundation | QPMS |
| 2019-06 | 3F | Q6 | 2 | Allowed | Foundation | QPMS |
| 2023-06 | 1F | Q10 | 4 | Non-calculator | Foundation | QPMS |
| 2022-06 | 1H | Q3 | 5 | Non-calculator | Higher | QPMS |
Bring N12 or any tricky specification point, and we can work through the method and exam wording together.