1
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 |
| 2 | Divide total pay by time: £ per hour. |
Compound measures
Worked answers, methods and verified real exam appearances for R11 on Edexcel GCSE Maths 1MA1.
Explanation
Worked example
A solid has mass and volume . Find its density.
Answer: .
Common mistakes
Exam tip
Write the compound-unit formula first, because a correct formula can earn a method mark despite arithmetic error.
1
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 |
| 2 | Divide total pay by time: £ per hour. |
2
(3)
(Total for Question 2 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 2 | 3 | minutes is hours, so the time is hours. Average speed is . |
3
(4)
(Total for Question 3 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 3 | 4 | Convert the force to and the dimensions to and . The area is , so the pressure is . |
4
(2)
(Total for Question 4 is 2 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 4 |
| 2 | Divide the number of cartons by the time: cartons per minute. |
5
(3)
(Total for Question 5 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 5 | 3 | From , volume . Therefore the volume is . |
6
(4)
(Total for Question 6 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 6 |
| 4 | The ink used per pages is litres. The cost is per pages. |
7
(3)
(Total for Question 7 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 7 |
| 3 | The smaller pack costs £ per kilogram. The larger pack costs £ per kilogram. The pack is cheaper by £ per kilogram. |
8
(4)
(Total for Question 8 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 8 |
| 4 | The overtime rate is per hour. The total pay is . The average rate is £ per hour. |
9
(5)
(Total for Question 9 is 5 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 9 | 5 | The travel times are hours and hours. The stop is hours, so the total time is hours and the distance is . The average speed is , which rounds to . This is from the upper rounding boundary , a margin of more than . |
10
(5)
(Total for Question 10 is 5 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 10 | 5 | The volume is , so the mass is . Its weight is . The contact area is , so the pressure is . |
| Series | Paper | Question | Marks | Calculator | Tier | Links |
|---|---|---|---|---|---|---|
| 2023-06 | 3H | Q6 | 3 | Allowed | Higher | QPMS |
| 2019-06 | 3H | Q13 | 4 | Allowed | Higher | QPMS |
| 2024-11 | 2F | Q22 | 3 | Allowed | Foundation | QPMS |
| 2024-11 | 1H | Q8 | 3 | Non-calculator | Higher | QPMS |
| 2023-11 | 2F | Q14 | 4 | Allowed | Foundation | QPMS |
| 2023-11 | 3F | Q27 | 3 | Allowed | Foundation | QPMS |
| 2019-11 | 3H | Q13 | 4 | Allowed | Higher | QPMS |
| 2019-11 | 2F | Q10 | 3 | Allowed | Foundation | QPMS |
| 2019-11 | 1H | Q9 | 4 | Non-calculator | Higher | QPMS |
| 2024-11 | 2H | Q12 | 5 | Allowed | Higher | QPMS |
| 2021-11 | 3H | Q4 | 4 | Allowed | Higher | QPMS |
| 2022-06 | 2F | Q27 | 4 | Allowed | Foundation | QPMS |
| 2022-06 | 3H | Q6 | 4 | Allowed | Higher | QPMS |
| 2019-06 | 3F | Q22 | 4 | Allowed | Foundation | QPMS |
| 2024-06 | 1H | Q5 | 4 | Non-calculator | Higher | QPMS |
| 2022-11 | 3H | Q25 | 5 | Allowed | Higher | QPMS |
| 2023-11 | 2F | Q28 | 4 | Allowed | Foundation | QPMS |
| 2024-11 | 1F | Q9 | 7 | Non-calculator | Foundation | QPMS |
| 2022-06 | 2H | Q9 | 3 | Allowed | Higher | QPMS |
| 2022-06 | 3H | Q4 | 4 | Allowed | Higher | QPMS |
| 2024-06 | 3H | Q5 | 4 | Allowed | Higher | QPMS |
| 2023-11 | 1F | Q13 | 4 | Non-calculator | Foundation | QPMS |
| 2024-06 | 2F | Q14 | 5 | Allowed | Foundation | QPMS |
| 2024-06 | 1F | Q16 | 3 | Non-calculator | Foundation | QPMS |
| 2024-11 | 1F | Q22 | 4 | Non-calculator | Foundation | QPMS |
| 2022-11 | 2H | Q23 | 5 | Allowed | Higher | QPMS |
| 2021-11 | 1F | Q14 | 4 | Non-calculator | Foundation | QPMS |
| 2024-11 | 2H | Q3 | 3 | Allowed | Higher | QPMS |
| 2023-06 | 3H | Q8 | 2 | Allowed | Higher | QPMS |
| 2023-06 | 3F | Q25 | 3 | Allowed | Foundation | QPMS |
| 2023-06 | 1H | Q8 | 3 | Non-calculator | Higher | QPMS |
| 2022-11 | 3F | Q15 | 5 | Allowed | Foundation | QPMS |
| 2019-06 | 1F | Q9 | 4 | Non-calculator | Foundation | QPMS |
| 2022-06 | 1F | Q29 | 3 | Non-calculator | Foundation | QPMS |
| 2023-06 | 2F | Q18 | 6 | Allowed | Foundation | QPMS |
| 2022-06 | 1H | Q7 | 3 | Non-calculator | Higher | QPMS |
| 2019-11 | 2F | Q14 | 3 | Allowed | Foundation | QPMS |
| 2024-11 | 2F | Q28 | 3 | Allowed | Foundation | QPMS |
| 2019-11 | 1F | Q16 | 3 | Non-calculator | Foundation | QPMS |
| 2023-06 | 2F | Q16 | 3 | Allowed | Foundation | QPMS |
| 2022-11 | 1H | Q7 | 2 | Non-calculator | Higher | QPMS |
| 2023-11 | 2F | Q6 | 2 | Allowed | Foundation | QPMS |
| 2019-11 | 1F | Q27 | 5 | Non-calculator | Foundation | QPMS |
| 2023-06 | 3F | Q14 | 4 | Allowed | Foundation | QPMS |
| 2023-11 | 3H | Q8 | 3 | Allowed | Higher | QPMS |
| 2021-11 | 2F | Q14 | 3 | Allowed | Foundation | QPMS |
| 2022-11 | 3F | Q27 | 4 | Allowed | Foundation | QPMS |
| 2023-06 | 3F | Q13 | 5 | Allowed | Foundation | QPMS |
| 2019-11 | 1H | Q8 | 5 | Non-calculator | Higher | QPMS |
| 2022-11 | 1F | Q14 | 5 | Non-calculator | Foundation | QPMS |
| 2022-06 | 3F | Q27 | 4 | Allowed | Foundation | QPMS |
| 2023-11 | 1F | Q25 | 2 | Non-calculator | Foundation | QPMS |
| 2019-11 | 3H | Q6 | 4 | Allowed | Higher | QPMS |
| 2021-11 | 3F | Q22 | 4 | Allowed | Foundation | QPMS |
| 2022-06 | 2F | Q24 | 5 | Allowed | Foundation | QPMS |
| 2022-11 | 1F | Q25 | 2 | Non-calculator | Foundation | QPMS |
| 2023-11 | 3F | Q17 | 3 | Allowed | Foundation | QPMS |
| 2021-11 | 3H | Q2 | 4 | Allowed | Higher | QPMS |
| 2023-11 | 3H | Q7 | 3 | Allowed | Higher | QPMS |
| 2023-06 | 3F | Q27 | 2 | Allowed | Foundation | QPMS |
| 2019-06 | 3H | Q11 | 3 | Allowed | Higher | QPMS |
| 2022-11 | 3F | Q19 | 4 | Allowed | Foundation | QPMS |
| 2024-06 | 2F | Q9 | 4 | Allowed | Foundation | QPMS |
| 2024-06 | 3F | Q28 | 4 | Allowed | Foundation | QPMS |
| 2023-06 | 1F | Q27 | 3 | Non-calculator | Foundation | QPMS |
| 2024-11 | 3F | Q14 | 4 | Allowed | Foundation | QPMS |
| 2021-11 | 2F | Q23 | 5 | Allowed | Foundation | QPMS |
| 2021-11 | 3F | Q11 | 3 | Allowed | Foundation | QPMS |
| 2021-11 | 3F | Q24 | 4 | Allowed | Foundation | QPMS |
| 2019-11 | 3F | Q27 | 4 | Allowed | Foundation | QPMS |
| 2022-06 | 2H | Q4 | 5 | Allowed | Higher | QPMS |
| 2024-06 | 1H | Q3 | 5 | Non-calculator | Higher | QPMS |
| 2022-11 | 3H | Q7 | 4 | Allowed | Higher | QPMS |
| 2019-06 | 2F | Q18 | 4 | Allowed | Foundation | QPMS |
| 2024-06 | 3F | Q26 | 4 | Allowed | Foundation | QPMS |
| 2021-11 | 2H | Q7 | 3 | Allowed | Higher | QPMS |
| 2022-11 | 2F | Q13 | 4 | Allowed | Foundation | QPMS |
| 2024-06 | 3H | Q7 | 4 | Allowed | Higher | QPMS |
| 2022-06 | 2H | Q7 | 4 | Allowed | Higher | QPMS |
| 2022-06 | 1F | Q16 | 4 | Non-calculator | Foundation | QPMS |
| 2024-11 | 1H | Q5 | 4 | Non-calculator | Higher | QPMS |
| 2023-11 | 3F | Q26 | 3 | Allowed | Foundation | QPMS |
| 2021-11 | 2H | Q3 | 5 | Allowed | Higher | QPMS |
| 2023-11 | 2F | Q12 | 2 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q25 | 4 | Allowed | Foundation | QPMS |
Bring R11 or any tricky specification point, and we can work through the method and exam wording together.