1.
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 1 | 2 | |
| Notes | ||
| Substitute : the sum is . | ||
(2 marks)
Sigma notation
Worked answers and methods for 4.3 on Edexcel A-level Maths 9MA0.
Explanation
Worked example
Write the series using sigma notation.
Answer:
Common mistakes
Exam tip
Check a sigma answer by substituting both endpoint indices and confirming the number of generated terms.
1.
(2)
(Total for Question 1 is 2 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 1 | 2 | |
| Notes | ||
| Substitute : the sum is . | ||
(2 marks)
2.
(3)
(Total for Question 2 is 3 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 2 | 3 | |
| Notes | ||
| Evaluate the eight terms directly. For , the values of are . Their sum is . | ||
(3 marks)
3.
(5)
(Total for Question 3 is 5 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 3 | 5 | |
| Notes | ||
| By linearity, . Hence , so . Factorising gives . Since is positive, . | ||
(5 marks)
4.
(2)
(Total for Question 4 is 2 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 4 | 2 | |
| Notes | ||
| The term gives when . Solving gives , so the series is . | ||
(2 marks)
5.
(4)
(Total for Question 5 is 4 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 5 | 4 | |
| Notes | ||
| Let . Then gives , gives , and . Hence the sum is . | ||
(4 marks)
6.
(5)
(Total for Question 6 is 5 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 6 | 5 | |
| Notes | ||
| There are terms, and . Therefore the given sum is . Equating this to gives . Since is a positive integer, . | ||
(5 marks)
7.
(3)
(Total for Question 7 is 3 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 7 | 3 | |
| Notes | ||
| By linearity, the required sum is . This is . | ||
(3 marks)
8.
(4)
(Total for Question 8 is 4 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 8 | 4 | |
| Notes | ||
| By linearity, the left side is . The right side is . Since the identity holds for every positive integer , corresponding coefficients are equal. Thus , so , and then gives . | ||
(4 marks)
9.
(5)
(Total for Question 9 is 5 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 9 |
| 5 |
| Notes | ||
| For each , the terms with indices and sum to . Hence . The next term, with index , is , so the sum through is . Setting this equal to gives , and therefore . | ||
(5 marks)
10.
(5)
(Total for Question 10 is 5 marks)
Mark scheme
| Question | Scheme | Marks |
|---|---|---|
| 10 | 5 | |
| Notes | ||
| For , the terms are , with sum . None of gives , so take . Then for , and . The equation is therefore , so . Since , and . | ||
(5 marks)
We have not yet indexed a verified real-paper appearance for 4.3. Browse the Edexcel A-level Maths 9MA0 past papers directly.
Bring 4.3 or any tricky specification point, and we can work through the method and exam wording together.