1
(3)
(Total for Question 1 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 |
| 3 | The perimeter equation is . Hence , so and . The width is cm and the length is cm. |
Forming equations
Worked answers, methods and verified real exam appearances for A21 on Edexcel GCSE Maths 1MA1.
Explanation
Worked example
A rectangle has width cm and length cm. Its perimeter is cm. Find both dimensions.
Answer: Width cm and length cm.
Common mistakes
Exam tip
Define the variable before forming the equation and finish with a sentence interpreting every required quantity.
1
(3)
(Total for Question 1 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 1 |
| 3 | The perimeter equation is . Hence , so and . The width is cm and the length is cm. |
2
(4)
(Total for Question 2 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 2 |
| 4 | Let and be the numbers of adult and junior tickets. Then and . Subtract from the money equation to get , so and . |
3
(5)
(Total for Question 3 is 5 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 3 |
| 5 | Let Theo's current age be , so Mira's is . In three years their ages are and , giving . Thus . The solutions are and ; reject the negative age. Theo is and Mira is . |
4
(1)
(Total for Question 4 is 1 mark)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 4 | 1 | The rows contain seats altogether. Including the extra seats at the back gives . |
5
(3)
(Total for Question 5 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 5 |
| 3 | Let the first piece have length cm. Then the pieces have lengths , and , so . Hence , giving . The three lengths are cm, cm and cm. |
6
(4)
(Total for Question 6 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 6 |
| 4 | Pythagoras' theorem gives . Expanding and simplifying gives . Hence or . A length cannot be negative, so the perpendicular sides are cm and cm. |
7
(3)
(Total for Question 7 is 3 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 7 |
| 3 | Let be the number of half-hours. The equation is , so and . Seven half-hours is hours. |
8
(4)
(Total for Question 8 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 8 |
| 4 | The perimeter equation is . Expanding and collecting gives , so and . Therefore the length is m and the width is m. The check confirms the result. |
9
(4)
(Total for Question 9 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 9 | 4 | The number is , and the sum of its digits is . Therefore . This gives , so and . The units digit is , so the number is . |
10
(4)
(Total for Question 10 is 4 marks)
Mark scheme
| Question | Answer | Mark | Mark scheme |
|---|---|---|---|
| 10 |
| 4 | Let the smaller positive integer be . Then , so . Factorising gives , so or . Reject the negative value because is positive. The integers are and . |
| Series | Paper | Question | Marks | Calculator | Tier | Links |
|---|---|---|---|---|---|---|
| 2024-11 | 1F | Q16 | 5 | Non-calculator | Foundation | QPMS |
| 2019-06 | 1F | Q28 | 4 | Non-calculator | Foundation | QPMS |
| 2023-06 | 1H | Q18 | 4 | Non-calculator | Higher | QPMS |
| 2023-06 | 2F | Q24 | 4 | Allowed | Foundation | QPMS |
| 2023-11 | 1H | Q7 | 5 | Non-calculator | Higher | QPMS |
| 2021-11 | 1H | Q14 | 3 | Non-calculator | Higher | QPMS |
| 2024-06 | 3H | Q10 | 3 | Allowed | Higher | QPMS |
| 2019-06 | 1H | Q22 | 5 | Non-calculator | Higher | QPMS |
| 2023-06 | 1F | Q18 | 3 | Non-calculator | Foundation | QPMS |
| 2023-06 | 1H | Q10 | 4 | Non-calculator | Higher | QPMS |
| 2022-11 | 1F | Q16 | 4 | Non-calculator | Foundation | QPMS |
| 2024-11 | 1F | Q23 | 4 | Non-calculator | Foundation | QPMS |
| 2024-06 | 3F | Q16 | 3 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q28 | 3 | Allowed | Foundation | QPMS |
| 2023-06 | 2H | Q5 | 4 | Allowed | Higher | QPMS |
| 2024-11 | 1H | Q6 | 4 | Non-calculator | Higher | QPMS |
| 2023-11 | 3F | Q18 | 5 | Allowed | Foundation | QPMS |
| 2021-11 | 1H | Q11 | 4 | Non-calculator | Higher | QPMS |
| 2022-06 | 3H | Q3 | 5 | Allowed | Higher | QPMS |
| 2023-11 | 1F | Q24 | 5 | Non-calculator | Foundation | QPMS |
| 2024-11 | 3H | Q19 | 4 | Allowed | Higher | QPMS |
| 2024-11 | 2H | Q7 | 5 | Allowed | Higher | QPMS |
| 2021-11 | 3F | Q25 | 3 | Allowed | Foundation | QPMS |
| 2019-06 | 1F | Q13 | 1 | Non-calculator | Foundation | QPMS |
| 2021-11 | 1F | Q26 | 4 | Non-calculator | Foundation | QPMS |
| 2022-06 | 2H | Q15 | 4 | Allowed | Higher | QPMS |
| 2019-06 | 3H | Q5 | 4 | Allowed | Higher | QPMS |
| 2021-11 | 1F | Q16 | 4 | Non-calculator | Foundation | QPMS |
| 2022-11 | 2F | Q14 | 7 | Allowed | Foundation | QPMS |
| 2019-11 | 1H | Q14 | 4 | Non-calculator | Higher | QPMS |
| 2024-11 | 3F | Q12 | 2 | Allowed | Foundation | QPMS |
| 2023-06 | 3H | Q24 | 5 | Allowed | Higher | QPMS |
| 2019-11 | 1F | Q28 | 3 | Non-calculator | Foundation | QPMS |
| 2024-11 | 2H | Q22 | 5 | Allowed | Higher | QPMS |
| 2024-06 | 2H | Q7 | 4 | Allowed | Higher | QPMS |
| 2024-06 | 2F | Q26 | 4 | Allowed | Foundation | QPMS |
| 2023-06 | 3F | Q11 | 3 | Allowed | Foundation | QPMS |
| 2024-06 | 1H | Q21 | 5 | Non-calculator | Higher | QPMS |
| 2021-11 | 3F | Q11 | 3 | Allowed | Foundation | QPMS |
| 2019-06 | 1H | Q7 | 4 | Non-calculator | Higher | QPMS |
| 2021-11 | 3H | Q5 | 3 | Allowed | Higher | QPMS |
| 2024-11 | 2F | Q26 | 5 | Allowed | Foundation | QPMS |
| 2019-11 | 3F | Q14 | 2 | Allowed | Foundation | QPMS |
| 2024-11 | 1H | Q13 | 5 | Non-calculator | Higher | QPMS |
| 2019-06 | 2F | Q7 | 1 | Allowed | Foundation | QPMS |
| 2022-06 | 3F | Q24 | 5 | Allowed | Foundation | QPMS |
| 2019-06 | 1H | Q17 | 4 | Non-calculator | Higher | QPMS |
| 2021-11 | 1H | Q7 | 4 | Non-calculator | Higher | QPMS |
| 2021-11 | 3H | Q13 | 5 | Allowed | Higher | QPMS |
| 2019-11 | 2F | Q18 | 4 | Allowed | Foundation | QPMS |
| 2022-06 | 1H | Q16 | 4 | Non-calculator | Higher | QPMS |
Bring A21 or any tricky specification point, and we can work through the method and exam wording together.